<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print Image Blog &#187; Other</title>
	<atom:link href="http://www.printimage.co.za/printblog/category/none-print-related-posts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.printimage.co.za/printblog</link>
	<description>Update on the happenings at Print Image the reliable print shop!</description>
	<lastBuildDate>Thu, 30 Jun 2011 06:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business cards have an enormous impact!</title>
		<link>http://www.printimage.co.za/printblog/business-cards-have-an-enormous-impact/</link>
		<comments>http://www.printimage.co.za/printblog/business-cards-have-an-enormous-impact/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:56:29 +0000</pubDate>
		<dc:creator>Ian Franks</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[rounded corners]]></category>

		<guid isPermaLink="false">http://www.printimage.co.za/printblog/?p=240</guid>
		<description><![CDATA[Business cards make a lasting impression with your contacts you do business with! When choosing a business card, don’t be cheap. If you’re on a limited budget, try to save elsewhere. Experienced sales people know how important it is to make a lasting impression on their prospects. They buy nice clothes, drive nice cars, and [...]]]></description>
		<wfw:commentRss>http://www.printimage.co.za/printblog/business-cards-have-an-enormous-impact//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofing</title>
		<link>http://www.printimage.co.za/printblog/proofing/</link>
		<comments>http://www.printimage.co.za/printblog/proofing/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:45:37 +0000</pubDate>
		<dc:creator>Ian Franks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[reprint]]></category>

		<guid isPermaLink="false">http://www.printimage.co.za/printblog/?p=157</guid>
		<description><![CDATA[Perfect Your Proofing Proof reading can be a major source of conflict between customers and the printshop. Here is an article with an overview on how to proofread. You are in a rush so you just glance at the proof. Guess what there is always time to rerun when the print job is a mess [...]]]></description>
		<wfw:commentRss>http://www.printimage.co.za/printblog/proofing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing is greener than the web!</title>
		<link>http://www.printimage.co.za/printblog/printing-is-greener-than-the-web/</link>
		<comments>http://www.printimage.co.za/printblog/printing-is-greener-than-the-web/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:16:10 +0000</pubDate>
		<dc:creator>Ian Franks</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[green printing]]></category>
		<category><![CDATA[power consumption]]></category>

		<guid isPermaLink="false">http://www.printimage.co.za/printblog/?p=139</guid>
		<description><![CDATA[How often have you read this in email signatures &#8220;Please consider our environment before printing this email&#8221; Now a large paper company has researched this and one of the down to earth facts they have published is: &#8220; On average it takes 500 kilowatt-hours of electricity to produce 440 lbs. of paper, the typical amount of paper [...]]]></description>
		<wfw:commentRss>http://www.printimage.co.za/printblog/printing-is-greener-than-the-web//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on preparing artwork for professional printing!</title>
		<link>http://www.printimage.co.za/printblog/tips-on-preparing-artwork-for-professional-printing/</link>
		<comments>http://www.printimage.co.za/printblog/tips-on-preparing-artwork-for-professional-printing/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:47:58 +0000</pubDate>
		<dc:creator>Ian Franks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.printimage.co.za/printblog/?p=52</guid>
		<description><![CDATA[OK&#8230; The graphic designer does not get your drift, so you take the plunge and you are going to do your own print design. Here are some of the biggest design mistakes you should avoid: When doing a business card always print it out actual size. A 4 pt. font size is hard to read! [...]]]></description>
		<wfw:commentRss>http://www.printimage.co.za/printblog/tips-on-preparing-artwork-for-professional-printing//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

